| ID | Wydarzenie | Lokalizacja | Data | Dystanse |
|---|---|---|---|---|
| 9CCA2A | HOKA Bandera Trail Runs | Bandera | 9 stycznia 2027 | Run |
| 9CCA36 | San Tan Scramble Trail Runs | Queen Creek | 9 stycznia 2027 |
| ID | Wydarzenie | Lokalizacja | Data | Dystanse |
|---|---|---|---|---|
| 9CCA2A | HOKA Bandera Trail Runs | Bandera | 9 stycznia 2027 | Run |
| 9CCA36 | San Tan Scramble Trail Runs | Queen Creek | 9 stycznia 2027 |
Run |
| 9CCA3B | 2027 Resolution Run | San Diego | 9 stycznia 2027 | Run |
| 9CCA42 | San Diego 50 & Trail Runs | Escondido | 9 stycznia 2027 | Run |
| 9CCA4D | Bupa Global Lantau 50 | Tung Chung | 9 stycznia 2027 | Run |
| 9CCA58 | Country to Capital | Aylesbury | 9 stycznia 2027 | Run |
| 9CCA63 | Leeds Country Way Winter Ultras | Leeds | 9 stycznia 2027 | Run |
| 9CCA3E | 30th Annual Dunn's Run presented by JM Family Enterprises | Deerfield Beach | 10 stycznia 2027 | Run |
| 9CCA43 | The Montane Winter Spine Challenger | Edale | 10 stycznia 2027 | Run |
| 9CCA46 | Ultra Trail Chiang Mai - UTCM | Mueang Khong | 10 stycznia 2027 | Run |
| 9CCA47 | La Corsa della Bora | Trieste | 10 stycznia 2027 | Run |
| 9CCA48 | The Drop - Norwich | Norwich | 10 stycznia 2027 | Run |
| 9CCA4A | Ey up Its Baltic in Bridlington | The Ship Inn, Cliff Road, Sewerby, Bridington, YO15 1EW | 10 stycznia 2027 | Run |
| 9CCA4B | Winchester Trail Run | Winchester | 10 stycznia 2027 | Run |
| 9CCA4C | StraGardaLake | Desenzano del Garda | 10 stycznia 2027 | Run |
| 9CCA4E | Running Room New Year's Run - Quebec Virtual | Québec | 10 stycznia 2027 | Run |
| 9CCA4F | Running Room New Year's Run - Regina | Regina | 10 stycznia 2027 | Run |
| 9CCA50 | Running Room New Year's Run - Toronto | Toronto | 10 stycznia 2027 | Run |
| 9CCA51 | Running Room New Year's Run - Winnipeg | Winnipeg | 10 stycznia 2027 | Run |
| 9CCA52 | Running Room New Year's Run - Calgary | Calgary | 10 stycznia 2027 | Run |
| 9CCA53 | Running Room New Year's Run - Edmonton | Edmonton | 10 stycznia 2027 | Run |
| 9CCA54 | Running Room New Year's Run - Whitby | Whitby | 10 stycznia 2027 | Run |
| 9CCA55 | Running Room New Year's Run - Victoria | Victoria | 10 stycznia 2027 | Run |
| 9CCA56 | Running Room New Year's Run - Atlantic | Fredericton | 10 stycznia 2027 | Run |
| 9CCA57 | Running Room New Year's Run - Ottawa | Ottawa | 10 stycznia 2027 | Run |
| 9CCA59 | Running Room New Year's Run - Waterloo | Waterloo | 10 stycznia 2027 | Run |
| 9CCA5C | Sandsjöbacka Trail | Kungsbacka | 15 stycznia 2027 | Run |
| 40505D | Gdynia Ultra Way Winter Race 2027 | Gdynia | 16 stycznia 2027 | Run |
| 405062 | Zimowy Maraton Świętokrzyski 2027 | Ciekoty | 16 stycznia 2027 | Run |
| 405067 | Rycerska Szarża 2027 | Chęciny | 16 stycznia 2027 | Run |
| 9CCA5D | Backbone Trail Ultra | Santa Monica Mountains | 16 stycznia 2027 | Run |
| 9CCA5E | Hops and Spokes Mountain Bike Classic | Yucaipa | 16 stycznia 2027 | Run |
| 9CCA5F | 8 Hours of Ode | Ode in the Snow | Holly | 16 stycznia 2027 | Run |
| 9CCA60 | Huff N Puff Trail Races | Jackson | 16 stycznia 2027 | Run |
| 9CCA61 | MAD Backyard Ultra | East Ridge | 16 stycznia 2027 | Run |
| 9CCA62 | Snow Bull Trail Runs | Whitwell | 16 stycznia 2027 | Run |
| 9CCA64 | Frosty Cox 6 Hour Trail Race | Concord | 16 stycznia 2027 | Run |
| 9CCA65 | Mrs. McCormicks Ice House | Naples | 16 stycznia 2027 | Run |
| 9CCA6A | Cookie Classic Run 2027 | Chesapeake | 16 stycznia 2027 | Run |
| 9CCA6B | Cote Dame Marie Ski Loppet | Grayling | 16 stycznia 2027 | Run |
| 9CCA72 | Coldwater Hundred | Goodyear | 16 stycznia 2027 | Run |
| 9CCA73 | Long Haul 100 | Lakeland | 16 stycznia 2027 | Run |
| 9CCA74 | Leipziger Wintermarathon | Leipzig | 16 stycznia 2027 | Run |
| 9CCA75 | Haldon Night | Teignbridge | 16 stycznia 2027 | Run |
| 9CCA76 | Winter Canal Canter | Leeds | 16 stycznia 2027 | Run |
| 9CCA77 | Wine Run | Christchurch | 16 stycznia 2027 | Run |
| 9CCA89 | 2027 True Blue Ultra | Australind | 16 stycznia 2027 | Run |
| 9CCA8B | Big Bend Ultra | Terlingua | 17 stycznia 2027 | Run |
| 9CCA8C | Big Chill | South Milwaukee | 17 stycznia 2027 | Run |
| 9CCA8E | Crystal Springs Trail Run | Woodside | 17 stycznia 2027 | Run |
| 9CCA95 | Rock 'n' Roll Arizona | Phoenix | 17 stycznia 2027 | Run |
| 9CCA96 | Chubb Bermuda Triangle Challenge | Hamilton | 17 stycznia 2027 | Run |
| 9CCA99 | Two Bays Trail Run | Dromana | 17 stycznia 2027 | Run |
| 9CCAA2 | Big Bend 50 | Big Bend Ranch State Park | 17 stycznia 2027 | Run |
| 9CCAA3 | St. Croix Scenic 50 | St Croix, USVI | 17 stycznia 2027 | Run |
| 9CCAA5 | BrighTEN Seafront Run | Hove | 17 stycznia 2027 | Run |
| 9CCAA9 | Lactacyd Women’s Run PH DAVAO | Davao City | 17 stycznia 2027 | Run |
| 9CCACF | Mangia's Maratona di Ragusa | Ragusa | 17 stycznia 2027 | Run |
| 9CCAE5 | Terra De Gigantes | Proença-a-Nova | 17 stycznia 2027 | Run |
| 3A7BC6 | Trail des Marcassins | Saint-Brice-sous-Forêt | 19 stycznia 2027 | Trail Run |
2026 bieg.net. Wszelkie prawa zastrzezone.